Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209162857 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209162857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841885124555 |
|---|---|
| Color | Black |
| Brand Name | Yealink |
| Model Name | WH64 Hy Mono Teams Stand |
| Style Name | WH64 Hy-Mono with Stand |
| Unit Count | 1.0 Count |
| Control Type | Call Control |
| Manufacturer | Yealink |
| Model Number | WH64 |
| BuiltIn Media | Charging Stand, Drawstring Bag, Quick Start Guide, Mono headset, USB 2.0 Cable (USB-A to USB-C), WDD60 DECT Dongle |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 50 Meters |
| Controller Type | Button |
| Frequency Range | 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Call Center, Calling, Communication, Computer, Home, IP Phone, Indoor, Mobile Device, Music, Office, PC |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Desktops, Laptops, Telephones, Cellphones |
| Enclosure Material | Leather |
| Frequency Response | 20000 Hz |
| Additional Features | 1.5 hrs Fast Charging Stand, 3x Noise Cancellation Mic, 6x Integrated Equalizer, DECT & Bluetooth Dual Mode Tech, call Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | DECT &Blutooth |
| Battery Average Life | 26 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form