Limited Time Sale$33.89 cheaper than the new price!!
| Management number | 209694315 | Release Date | 2026/03/29 | List Price | $22.60 | Model Number | 209694315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your cat will be struttin its full belly after dining on this feast of boneless, skinless, white breast meat chicken that is mixed with grass fed, shredded Australian beef. Made with class and sass, our chicken is cage free and free of added antibiotics and hormones. There's also some veggies in a delectable pumpkin soup. This is one meal your cat won't be too sexy for :-).
| UPC | 878408003202 878408004209 740023486008 |
|---|---|
| Flavor | On The Cat Wok |
| Occasion | maintenance |
| Item Form | Flake |
| Brand Name | Weruva |
| Unit Count | 72 Ounce |
| Item Weight | 72 Ounces |
| Manufacturer | Weruva |
| Model Number | 878408003202 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Additional Features | all natural, gluten-free, grain-free, holistic, limited ingredients, protein-rich |
| Included Components | One (1) Case of Twenty-Four (24) 3oz Wet Cat Food Cans |
| Special Ingredients | All Natural, Grain-Free, Gluten-Free, Non-GMO, Wheat Free, Corn Free, Soy Free |
| Allergen Information | Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 4209 |
| Specific Uses For Product | Skin and Coat Health, Urinary Tract Health, Weight Management |
| Animal Food Ingredient Claim | No Artificial Colors |
| Global Trade Identification Number | 00878408003202, 00878408004209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form