Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 209139057 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209139057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TOZO |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | S5 |
| Resolution | 466 x 466 |
| Sport Type | Badminton/Basketball/Boating/Canoeing/Climbing/Cycling/Diving /Fishing/Fitness/Football/Golf/Hiking/Kayaking/Martial Art/Motor Sports/Multi-Sports/Running/Skiing/Snowboarding/Soccer/Tennis/Triathlon/Walking/Yoga------ |
| Style Name | Smart Watches |
| Band Length | 215 Millimeters |
| Item Weight | 61 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | TOZO |
| Model Number | S5 |
| Battery Power | 1.14 Watt Hours |
| BuiltIn Media | Charging Cable, Instruction Manuals, Quick Guide, TOZO S5 Smart Watch |
| Warranty Type | Limited |
| Controller Type | Touch Control / APP |
| Item Dimensions | 3.7 x 3.6 x 0.7 inches |
| Target Audience | All |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Motion Mode Tracking |
| Operating System | NO |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Zinc alloy , Electroplating |
| Compatible Devices | iOS Devices Devices 9.0 and above / Android Devices 6.0 and above |
| Additional Features | Touch screen,Motion Mode Tracking |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 10 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | TOZO |
| Wireless Compability | Bluetooth |
| Age Range Description | All |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | 100+ Sport Modes, Bluetooth Calls, Message, Precise Sleep Monitoring |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS Devices Devices 9.0 and above / Android Devices 6.0 and above |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 3.7"D x 0.86"W x 0.7"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form