Limited Time Sale$13.34 cheaper than the new price!!
| Management number | 209048440 | Release Date | 2026/03/29 | List Price | $8.89 | Model Number | 209048440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083703011207 |
|---|---|
| Flavor | Linden |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Teabags |
| Specialty | Caffeine Free, Decaffeinated, Herbal, Kosher, Vegan |
| Brand Name | Tadin |
| Unit Count | 5.1 Ounce |
| Item Weight | 6 Ounces |
| Part Number | 083703505003 |
| Tea Variety | White |
| Manufacturer | Tadin Inc. (dba Tadin Herb & Tea Company) |
| Model Number | 083703505003 |
| Container Type | Box |
| Item Type Name | Herbal Tea |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Product Benefits | Promote Relaxation, Stress Relief |
| Special Ingredients | linden flower, linden leaf, tilia star flower |
| Allergen Information | Dairy Free, Fat-Free, Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation, Sleep, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form