Limited Time Sale$994.20 cheaper than the new price!!
| Management number | 208028533 | Release Date | 2026/03/22 | List Price | $662.80 | Model Number | 208028533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Counter Depth Refrigerator-Freezer: Summit FF1514SSIM offers a sleek, built-in look that blends seamlessly with your kitchen cabinetry. With its unique dimensions, this appliance maximizes space while providing nearly 14 cu.ft. of storage, making it ideal for smaller kitchens with big storage needs.
| Color | Stainless Steel |
|---|---|
| Defrost | Frost Free |
| Shelves | 4 |
| Voltage | 115 Volts |
| Capacity | 14 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Info | FF1514SSIM |
| Shelf Type | Glass |
| Door Hinges | Right |
| Form Factor | Freezer Top |
| Item Weight | 185 Pounds |
| Part Number | FF1514SSIM |
| CrispersDrawers | 1 |
| Number Of Doors | 2 |
| Freezer Capacity | 3.23 Cubic Feet |
| Special Features | Adjustable Shelves, Compact, Digital Temperature Control, Fingerprint Resistant, Frost Free |
| Installation Type | Freestanding |
| Item model number | FF1514SSIM |
| Product Dimensions | 26.25 x 27.5 x 67.75 inches |
| Included Components | Counter Depth Refrigerator-Freezer |
| Annual Energy Consumption | 426 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 11 Cubic Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form