Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 209591806 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209591806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Patch |
|---|---|
| Brand Name | Sumifun |
| Model Name | Lidocaine Pain Relief Gel Patch |
| Unit Count | 31 Count |
| Dosage Form | Patch |
| Manufacturer | Sumifun |
| Model Number | B1-B0116 |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Back Pain Relief, Body Pain Relief, Joint Pain Relief, Muscle Soreness Relief, Stiff Neck Relief |
| Net Content Count | 1 Box |
| Package Type Name | Box |
| Active Ingredients | 4% Lidocaine |
| Additional Features | Fast-Acting, Long-Lasting, Targeted, Unscented |
| Dose Release Method | Targeted Release |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis, Backache, Joint Pain, Muscle Pain, Sprain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form