Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209161294 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209161294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony WH-1000XM5 Wireless Industry Leading Noise Canceling Headphones with Auto Noise Canceling Optimizer, Crystal Clear Hands-Free Calling, and Alexa Voice Control, Midnight Blue
| UPC | 887401061423 |
|---|---|
| Color | Blue |
| Brand Name | Sony |
| Model Name | Sony WH-1000XM5 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WH-1000XM5 |
| BuiltIn Media | Charging Case, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Series Number | 1000 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | over-ear cups |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Broad Array of Bluetooth Devices |
| Enclosure Material | soft fit leather |
| Additional Features | Noise Cancellation |
| Carrying Case Color | Midnight Blue |
| Wireless Technology | Bluetooth |
| Age Range Description | All Ages |
| Customer Package Type | box |
| Carrying Case Material | soft fit leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form