Limited Time Sale$33.75 cheaper than the new price!!
| Management number | 208834963 | Release Date | 2026/03/29 | List Price | $22.50 | Model Number | 208834963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arch Fit Engineered Mesh Lace-Up W/Air-Cooled, Air-Cooled, APMA Seal of Acceptance, Arch Fit, Engineered Mesh, Machine Washable, Vegan
| UPC | 199252308313 |
|---|---|
| Brand | Skechers |
| Color | Navy/Light Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Arch Fit Summits-daily Flow |
| Sport Type | Walking |
| Style Name | Arch Fit Summits-daily Flow |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 150754 |
| Occasion Type | Anniversary, Birthday, Christmas, Independence Day, Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air Cooled Memory Sole Insole |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Foam, Air |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 150754 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form