Limited Time Sale$65.03 cheaper than the new price!!
| Management number | 214962572 | Release Date | 2026/04/12 | List Price | $43.36 | Model Number | 214962572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
robot vacuum
| UPC | 068888773454 |
|---|---|
| Color | White |
| Voltage | 220 Volts |
| Capacity | 0.2 Liters |
| Portable | Yes |
| Brand Name | SereneLife |
| Model Name | Robot Vacuum Cleaner - Upgraded Lithium Battery 90 Min Run Time - Automatic Bot |
| Style Name | Standard |
| Filter Type | Disk |
| Form Factor | Robotic |
| Item Weight | 3.5 Pounds |
| Battery Life | 90 minutes |
| Battery Type | Lithium |
| Manufacturer | Pure Clean |
| Model Number | PUCRC25 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Self Detects Stairs Pet Hair Allergies Friendly Robotic Home Cleaning for Carpet Hardwood Floor - PUCRC25 |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Compatible Devices | [Smartphones, Smartwatches, Tablets, Amazon Echo, Google Home] |
| Included Components | Charging/Power Adapter, Detachable Brushes, Smart Robot VacuumlRechargeable Battery, Washable Dust Filter |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Number of Power Levels | 1 |
| Surface Recommendation | Tile,Carpet,Floor,Bumper |
| Lithium Battery Voltage | 11.1 Volts (DC) |
| Item Dimensions L x W x H | 10"L x 10"W x 10"H |
| Manufacturer Warranty Description | Manufacturer warranty. |
| Global Trade Identification Number | 00068888773454 |
| Other Special Features of the Product | Low-Profile - Slides Under Furniture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form