Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209050255 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lumia 929 features a 2.2 GHz quad-core Snapdragon 800 processor, 5-inch AMOLED display at 1080p resolution, 2GB of RAM, 32GB of internal storage, 20-megapixel PureView rear camera and a forward-facing camera.
| UPC | 758478026663 |
|---|---|
| Brand | Nokia |
| Color | Black |
| Model Year | 2018 |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Item Weight | 5.89 Ounces |
| Screen Size | 5 Inches |
| Display Type | HD OLED |
| Manufacturer | Nokia |
| BuiltIn Media | Camera, Video Recorder |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.8 x 0.39 x 5.39 inches |
| Processor Speed | 2.2 GHz |
| Operating System | Microsoft Windows |
| Wireless Provider | Verizon |
| Camera Description | 20 MP |
| Additional Features | camera, smartphone |
| Battery Description | 2420 mAh |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 441 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 20 megapixels |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | Home, Multimedia, Photography |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 16.33 Hours |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form