Limited Time Sale$96.00 cheaper than the new price!!
| Management number | 208843351 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 208843351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for dedicated runners, this lightweight daily trainer enables smooth and efficient running with enhanced stability. The heel features a 40 mm stack height, Smooth Speed Assist design, and Mizuno Enerzy NXT, which provides exceptional cushioning and energy return while maintaining a strong ground feel. The shoe also has a newly redesigned upper combining breathable mesh and stretchy knit. It is a reliable, high-performance option for versatile uses from jogging to faster-paced runs.
| UPC | 889961807954 |
|---|---|
| Brand | Mizuno |
| Color | Black Sand/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mizuno Neo Zen 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Mizuno Neo Zen 2 |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411560 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | MIZUNO ENERZY NXT |
| Platform Height | 40 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Smooth Speed Assist |
| Insole Cushioning | Rubber |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411560 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889961807954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form