Limited Time Sale$23.09 cheaper than the new price!!
| Management number | 209223605 | Release Date | 2026/03/29 | List Price | $15.40 | Model Number | 209223605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696177992820 |
|---|---|
| size | Large |
| Brand | miss fong |
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Rectangular Prism |
| Strap Type | Hand-Carry |
| Style Name | Casual Beachy |
| Unit Count | 1 Count |
| Fabric Type | Leather,Polyester |
| Handle Type | Leather |
| Closure Type | Magnetic |
| Occasion Type | Travel |
| Inner Material | Nylon |
| Outer Material | Straw |
| Handle Material | Leather |
| Item Dimensions | 16.14 x 5.51 x 15.55 inches |
| Material Fabric | Leather and Polyester |
| Special Features | Lightweight |
| Material Features | breathable and durable |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Leather,Lining,Polyester,Pvc |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | tote bag |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 15.5"L x 5.5"W x 16"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Beach, Outdoor Activities |
| Shoulder to Bottom Hem Length | 39.5 Centimeters |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form