Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209125910 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209125910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday computing just got easier with the Microsoft Surface Go 1824 Laptop. Fully loaded with a Pentium 1.60 GHz Processor; the Microsoft Surface Go 1824 makes for a speedy and efficient Laptop. The 64 GB Flash provides ample space to store all crucial data safely.
| UPC | 034722821803 |
|---|---|
| Brand | Microsoft |
| Color | Silver |
| Frame Rate | 24 FPS |
| Generation | 1st Generation |
| Model Name | Surface Go |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Screen Size | 10.1 Inches |
| Sensor Type | probable_proximity_or_illuminance_sensor |
| Aspect Ratio | 3:2 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | Surface Go |
| BuiltIn Media | Device, PSU, QSG, WACG |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Intel |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 4415Y |
| Operating System | Windows 10 Professional |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1800x1200 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Surface series devices, Surface Dial |
| Hardware Interface | Media Card, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | 2W stereo speakers with Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 3 Hours |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Everyone |
| Processor Description | Intel Pentium |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1800x1200 Pixels |
| GPS Geotagging Functionality | Assisted GPS and GLONASS |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 21.6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.65"L x 6.9"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form