Limited Time Sale$30.86 cheaper than the new price!!
| Management number | 209468294 | Release Date | 2026/03/29 | List Price | $20.58 | Model Number | 209468294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brighten up your space with this set of elegant floral curtains. The pattern of spring flowers printed on light blocking fabric will add life to any room in your home. This style has room darkening capabilities to reduce natural light entering your room.
| UPC | 848742083895 |
|---|---|
| Size | 52"W x 95"L (Pack of 2) |
| Color | Blue & Gray |
| Theme | Floral |
| Opacity | Room-darkening |
| Pattern | Floral |
| Seasons | Spring |
| topstyle | Rod Pocket |
| Room Type | Bedroom |
| Brand Name | Lush Decor |
| Model Name | Lush Decor Tania Curtains | Floral Garden Room Darkening Window Panel Set for Living, Dining, Bedroom (Pair), 95” x 52”, Blue and Gray |
| Style Name | Modern,Contemporary |
| Unit Count | 1.0 Count |
| Weave Type | Machine made |
| Fabric Type | 100% Polyester |
| Item Weight | 3 Pounds |
| Closure Type | Rod pocket |
| Curtain Form | Drapes |
| Manufacturer | Triangle Home Fashions |
| Fits Rod Size | 53 Inches |
| Material Type | Polyester |
| Item Type Name | Lush Decor Tania Curtains | Floral Garden Room Darkening Window Panel Set for Living, Dining, Bedroom (Pair), 95” x 52”, Blue and Gray |
| Package Weight | 1.68 Kilograms |
| Number of Items | 2 |
| Lining Description | Polyester |
| Additional Features | Rod Pocket |
| Included Components | 2 Panels |
| Item Dimensions L x W | 95"L x 52"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash Cold In a Laundry Mesh Bag, With Similar Colors, Gentle Cycle. Use Only Non-Chlorine Bleach When Needed. Tumble Dry Low, Light Iron if Needed. |
| Specific Uses For Product | Room Darkening |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00848742083895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form