Limited Time Sale$389.39 cheaper than the new price!!
| Management number | 209099291 | Release Date | 2026/03/29 | List Price | $259.60 | Model Number | 209099291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to provide excellent all-around performance, graphics, and productivity in a flexible device, the Lenovo Flex 5 14 14-inch laptop is built to be what you need it to be. Proudly powered by AMD Ryzen™ 5000 Series mobile processors with integrated AMD Radeon™ Graphics, the Flex 5 14 has a 360⁰ hinge and touchscreen display, making it easy to watch, work, and create to your heart's content. Reduce the clutter with four-sided narrow bezels for more viewing area on the FHD IPS panel. Plus, with a 12-hour battery* with Quick Charge, this slim and lightweight laptop is your ideal travel companion, whether you're working at the coffee shop or flying across the country.The Flex 5 14 is a 2-in-1 laptop that's made to be used the way you want. Flip the hinge and use the touchscreen in "tablet" mode to take notes, draw, or interact with the computer in intuitive ways. Fold it into the familiar "laptop" mode for everyday computing and productivity tasks. Put your convertible laptop in "tent" mode to share photos, videos, or documents so everyone can see your full HD screen. Or flip it into "stand" mode to watch your favorite streaming movies and shows. This easy-to-use laptop also comes with Windows 11 Home, a backlit keyboard, a webcam privacy shutter, and a fingerprint reader.* All battery life claims are approximate and based on results using the MobileMark® 2014 battery life benchmark test. Actual battery life will vary and depends on many factors such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use.
| UPC | 195891989333 |
|---|---|
| Brand | Lenovo |
| Color | Graphite Grey |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo ideapad Flex 5 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.99 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | 82HU00JWUS |
| BuiltIn Media | Computer, Charger, User Guide, Pen |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | 5500U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Ryzen 5 5500U |
| Touchpad Feature | Touchpad |
| Audio Output Type | 3.5MM audio jack |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, USB 3.0, USB Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | USB |
| Speaker Description | 2 x 2W |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Traditional |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Limited with Premium Care |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 52 Watt Hours |
| Item Dimensions L x W x Thickness | 8.43"L x 12.2"W x 0.67"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form