Limited Time Sale$31.18 cheaper than the new price!!
| Management number | 208777457 | Release Date | 2026/03/29 | List Price | $20.78 | Model Number | 208777457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196612987119 |
|---|---|
| Color | Desert Tan |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | Lands' End |
| Model Name | 118966p |
| Rise Style | Mid Rise |
| Style Name | 118966p |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1.01 Pounds |
| Manufacturer | Lands' End |
| Style Number | 543440 |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 543440 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form