Limited Time Sale$167.99 cheaper than the new price!!
| Management number | 209087036 | Release Date | 2026/03/29 | List Price | $112.00 | Model Number | 209087036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800152720678 800152720692 |
|---|---|
| Brand | Kanto |
| Color | Black |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | SUB8VMB |
| Unit Count | 1 Count |
| Item Weight | 8.3 Kilograms |
| Manufacturer | Kanto |
| Model Number | CA-SUB8VMB |
| Power Source | AC |
| Speaker Size | 8 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | User Manual |
| Input Voltage | 240 Volts |
| Is Waterproof | FALSE |
| Mounting Type | Floor Standing |
| Warranty Type | Manufacturer's Warranty |
| Control Method | Remote |
| Controller Type | Corded Electric |
| Number of Items | 1 |
| Woofer Diameter | 8 Inches |
| Antenna Location | Indoor |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Home Theater, Television |
| Enclosure Material | Wood |
| Frequency Response | 175 KHz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 8 Inches |
| Additional Features | 35 Hz - 175 Hz Frequency Response, 8" Paper Cone Driver, 88dB Speaker Sensitivity, AC 100V – 240V 50/60 Hz universal power supply, Vinyl Wrapped |
| Wireless Technology | No Wireless Communication Technology |
| Warranty Description | Two Year Manufacturer's Warranty |
| Age Range Description | Adult |
| Connectivity Protocol | RCA |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RCA |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 11"D x 11"W x 11.9"H |
| Specific Uses For Product | Home Theaters, Music Production Studios, Gaming Setups, Small Living Spaces, Tight Spaces, Full-range Sound Requirements |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 300 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form