Limited Time Sale$22.78 cheaper than the new price!!
| Management number | 209133904 | Release Date | 2026/03/29 | List Price | $15.19 | Model Number | 209133904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All you feel is the music. Tackle your day one song at a time with the JBL Tune Flex. True wireless earbuds give you 32 hours of exceptional JBL Pure Bass Sound, while the ergonomic and water-resistant design gives you all-day comfort in any weather. A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The light stick open design ensures comfort all-day long and natural sound awareness. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune Flex |
| Sensitivity | 110 dB |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLTFLEXGWHTAM |
| BuiltIn Media | Cable, Eartip |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Music |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Smart Speakers |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commuting, Exercising, Traveling, Phone Calling, Video Conferencing |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00793888243965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form