Limited Time Sale$35.69 cheaper than the new price!!
| Management number | 209712353 | Release Date | 2026/03/29 | List Price | $23.80 | Model Number | 209712353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612715703857 |
|---|---|
| Size | Small |
| Color | Beige |
| Shape | Teardrop |
| Style | Casual/Kid-Friendly |
| Pattern | Solid |
| Set Name | Beige, Small |
| Arm Style | No Arms |
| Back Style | Flat |
| Brand Name | HUGHEAVEN |
| Item Depth | 22.9 inches |
| Model Name | HUDBYMSS |
| Seat Depth | 15 inches |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Manufacturer | HUGHEAVEN |
| Model Number | HUDBYMSS |
| Cushion Style | Structured or shaped |
| Fill Material | Polyester Fiber |
| Material Type | Memory Foam |
| Seat Material | Bean |
| Item Dimensions | 28 x 21.6 x 29 inches |
| Additional Features | Durable |
| Included Components | Liner |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Manufacturer Part Number | HUDBYMSS |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 21.6"W x 29"H |
| Item Firmness Description | Medium firmness |
| Recommended Uses For Product | Gaming, Lounging, Reading |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form