Limited Time Sale$389.99 cheaper than the new price!!
| Management number | 209121255 | Release Date | 2026/03/29 | List Price | $259.99 | Model Number | 209121255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells laptop-computer with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. Microprocessor: AMD Ryzen AI 7 350(8-Core, Up to 5.0 GHz, Ryzen AI PC Processor) Memory: Upgraded to 16GB LPDDR5x RAM Solid state drive capacity: Upgraded to 512GB SSD Video graphics: AMD Radeon Integrated Graphics Display: 16" WUXGA IPS LCD Wireless connectivity: Wi-Fi 6E and Bluetooth 5.3 combo External ports: USB 4 Type-C | USB 3.1 Type-C | 2 USB 3.1 Type-A | HDMI 2.1 | Headphone/Microphone Combo Minimum dimensions (W x D x H): 14.08 x 10.03 x 0.70 in Weight: 3.97 LB Battery life mixed usage: Up to 15 hours Webcam: FHD IR Camera | Manual Privacy Camera Operating system: Windows 11
| UPC | 198990483030 |
|---|---|
| Brand | HP |
| Color | Glacier Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | HP Laptop |
| Resolution | 2K |
| Item Weight | 4 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 15 Hours |
| Chipset Type | AMD Ryzen AI 7 350 |
| Manufacturer | HP |
| Memory Speed | 8000 MHz |
| Model Number | HP |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 1 Year Warranty, 1 x HP Fast Charge, 1 x HP Laptop 16GB RAM 512GB SSD(Up to 2TB), 1 x User Manual, Windows 11 |
| HardDrive Size | 512 GB |
| Item Type Name | laptop |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen AI 7 350 |
| Operating System | Windows 11 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Camera Description | Front |
| Hardware Interface | 3.5mm Audio, HDMI, USB 3.1 Type A, USB 3.1 Type C, USB Type C |
| Memory Clock Speed | 8000 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon 860M |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR |
| Connectivity Technology | Wi-Fi 6E |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Front Photo Sensor Resolution | 2.1 MP |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 14.08"L x 10.03"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Numeric Keypad, Privacy camera, Wi-Fi 6E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form