Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 220069908 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220069908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your gaming experience with the GRX-440 advanced gaming headset. Strategize and communicate with friends using the built-in, foldable microphone. Powerful 40mm drivers deliver crystal clear sound. Soft, padded ear cushions eliminate ear fatigue during extended gaming sessions. Easily and conveniently control the volume directly from the headset. Need a break from the game? The GRX-440 al s o works with most 3.5mm mobile/audio devices
| UPC | 845620065509 |
|---|---|
| Color | Red/Black |
| Brand Name | dreamGEAR |
| Model Name | GRX-440 GAMING HEADSET |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | dreamGEAR |
| Model Number | DGSWO-6550 |
| BuiltIn Media | Headphones, Control Box |
| Noise Control | None |
| Cable Features | Retractable |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Headset |
| Frequency Range | 20 Hz-20 KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, PS4, PS5, Switch, Tablets, Xbox One, Xbox Series X/S, other audio devices |
| Enclosure Material | Soft Padding |
| Additional Features | Foldable, Microphone Included |
| Warranty Description | 120 Days |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form