Limited Time Sale$88.33 cheaper than the new price!!
| Management number | 215255869 | Release Date | 2026/04/12 | List Price | $58.88 | Model Number | 215255869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harvest King Front Farm 4R
| Ply | 8-Ply |
|---|---|
| UPC | 746573211558 |
| Size | 9.5L-15 A8 D |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8 Inches |
| Brand Name | Harvest King |
| Load Index | 102 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 25 32nds |
| Manufacturer | HARVEST KING |
| Speed Rating | A8 |
| Item Diameter | 30.8 Inches |
| Load Capacity | 1870 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 15 inches |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 8 inches |
| Included Components | Tire only |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form