Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209553386 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209553386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moving your furniture around is a quick and easy way to change up the look and feel of your space so modular pieces like this black LeatherSoft upholstered chair are a must have. LeatherSoft is leather and polyurethane for added softness and durability. This modern chair gives an upscale, sophisticated look to any space and can be used in conjunction with other pieces or as a standalone. The armless design gives the illusion of space and creates an airy feel even in a small room. Supported by a brushed stainless steel base, this chair is durable and will withstand years of use. Adjustable floor glides ensure a level seating surface while the locking bolt connects this piece to chairs in this collection. As your business grows, you can add on more pieces and reconfigure your design. This innovative contemporary chair will bring comfort and trend-setting style to your waiting room, reception area or lounge.
| UPC | 847254076135 675903939285 |
|---|---|
| Size | Set of 1 |
| Color | Black |
| Shape | rectangular prism |
| Theme | Office Furniture |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Home Office/Study;Lobby/Waiting Room;Office |
| Back Style | Solid Back |
| Brand Name | Flash Furniture |
| Item Depth | 25.25 inches |
| Model Name | Flash Furniture |
| Seat Depth | 20 inches |
| Style Name | Chair |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 33 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Flash Furniture |
| Model Number | ZB-803-CHAIR-BK-GG |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Foam Leather Stainless Steel |
| Seat Material | Leather |
| Item Type Name | HERCULES Alon Series LeatherSoft Chair with Brushed Stainless Steel Base |
| Is Customizable | No |
| Item Dimensions | 25.25 x 25.5 x 27 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Padded |
| Frame Material Type | Metal |
| Included Components | Modular Reception Grouping - Chairs |
| Chair Backrest Width | 25.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.25"D x 25.5"W x 27"H |
| Product Care Instructions | S-Solvent based cleaner - no water |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00847254076135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form