Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209551067 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209551067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Faux Leather Pushback Recliner Chair for Living Room Bedroom
| Size | 36 inches x 30 inches x 41 inches |
|---|---|
| Color | New Royal Blue |
| Shape | Rectangular |
| Theme | Vintage |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Padded Back |
| Brand Name | STARY |
| Item Depth | 36 inches |
| Model Name | Faux Leather Pushback Recliner Chair |
| Seat Depth | 20.1 inches |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Item Weight | 68 Pounds |
| Finish Types | Glossy" or "Polished |
| Manufacturer | STARY |
| Model Number | RC006 |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Recliner Chair for Living Room Bedroom RV |
| Is Customizable | No |
| Item Dimensions | 36 x 30 x 41 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 36"D x 30"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form