Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 210624161 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210624161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Brand Name | POOLPURE |
| Efficiency | High efficiency, Long Battery Life, High Suction Power |
| Model Name | AquaGuard Pro |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 7.8 Pounds |
| Manufacturer | PoolPure |
| Model Number | RPC100A |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Load Capacity | 5 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited Manufacturer Warranty |
| Battery Weight | 350 Grams |
| Control Method | Push Button |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 11.1 Volts |
| Manufacturer Part Number | RPC100A |
| Item Dimensions L x W x H | 13"L x 13"W x 7.3"H |
| Product Care Instructions | Rinse After Each Use. Clean Filter Regularly. Store In Dry Place When Not In Use. Charge Fully Before First Use. |
| Number of Lithiumion Cells | 6 |
| Lithium Battery Energy Content | 55.5 Watt Hours |
| Other Special Features of the Product | 120 Minutes Runtime, 5000mah Battery Capacity, Dual 30w Motors, Dual Navigation Modes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form