Limited Time Sale$24.60 cheaper than the new price!!
| Management number | 208868461 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 208868461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Placeholder Product Description.
| UPC | 889004040461 |
|---|---|
| Brand | Clarks |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Model Name | Natalyn May |
| Strap Type | Adjustable |
| Style Name | Natalyn May |
| Item Weight | 12.35 Ounces |
| Closure Type | Buckle |
| Manufacturer | Clarks |
| Style Number | 26180016 |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26180016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form