Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 209064418 | Release Date | 2026/03/29 | List Price | $13.59 | Model Number | 209064418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black red |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 3.0 Count |
| Manufacturer | LJ |
| Material Type | Rubber |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | JD618XS2-RD0-3P |
| Compatible with Vehicle Type | Passenger Car, Van, SUV, Truck, Pickup Truck |
| Item Dimensions L x W x Thickness | 27.5"L x 18.7"W x 1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form