Limited Time Sale$31.41 cheaper than the new price!!
| Management number | 209768687 | Release Date | 2026/03/29 | List Price | $20.94 | Model Number | 209768687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for hot sleepers, these deep pocket cotton blend polyester sheets feature thermal technology helping you stay cool, comfortable, and dry throughout the night. Made out of 55% cotton and 45% polyester these 4-piece cotton blend sheets are moisture wicking. These sheets have been brushed with a peached finish for an ultra-soft feel. Machine washable for easy care. These sheets are also OEKO-TEX certified, meaning it does not contain any harmful substances or chemicals, ensuring quality comfort and wellness.
| UPC | 086569392589 |
|---|---|
| Size | King |
| Color | Ivory |
| Theme | solid |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Beautyrest |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Sateen |
| Fabric Type | 55% Cotton/ 45% Polyester |
| Closure Type | Zipper |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | BR20-1885 |
| Thread Count | 1000 |
| Material Type | 55% Cotton, 45% Polyester |
| Item Type Name | All Season, Breathable, HeiQ Smart Temperature, Soft Cotton Blend Bedding, Matching Pillowcase, |
| Item Dimensions | 102 x 108 x 0.13 inches |
| Subject Character | Solid |
| Included Components | 1 Flat Sheet, 2 Pillowcases, 1 Fitted Sheet |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | BR20-1885 |
| Fitted Sheet Pocket Depth | 18 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Deep Pocket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form