Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209131662 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209131662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Matte black |
|---|---|
| Impedance | 80 Ohms |
| Brand Name | Aruind |
| Model Name | C8X |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 4 Grams |
| Sensitivity | 90 dB |
| Control Type | Touch Control |
| Manufacturer | Aruind |
| Model Number | C8X |
| BuiltIn Media | Silicone Earmuffs(S/M/L), Type-C Charging Cable, User Manual, Wireless Charging Case, Wireless Earbuds (L/R) |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Item Type Name | Wireless earbuds |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | music listening , clear call |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form