Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 209210857 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209210857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18.4 inch |
|---|---|
| Color | Red |
| Theme | Airplane |
| Pattern | Solid |
| Fit Type | good fit |
| Brand Name | tazbuzo |
| Item Shape | Rectangular |
| Model Name | F040red |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| League Name | Travel Backpack |
| School Type | School |
| Manufacturer | tazbuzo |
| Style Number | F040RED |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Outer Material | Nylon |
| Storage Volume | 55 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Travel Backpack |
| Item Dimensions D x W x H | 10"D x 12"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 18.4 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form