Limited Time Sale$95.40 cheaper than the new price!!
| Management number | 209379864 | Release Date | 2026/03/29 | List Price | $63.60 | Model Number | 209379864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | candle chandelier |
| Voltage | 110 Volts |
| Wattage | 39.99 watts |
| Bulb Base | E12 |
| Room Type | Dining Room,Hallway, Entryways, Office, Restaurant |
| Brand Name | XINGSIYUELYX |
| Brightness | 1500 lumen |
| Efficiency | Moderate Efficiency |
| Style Name | Black Farmhouse Chandelier Industrial Candle Chandeliers |
| Unit Count | 12.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | Halogen, LED, Fluorescent, Incandescent |
| Model Number | 081bbc0d-61c3-4107-98dc-89de181fe4aa |
| Power Source | Battery Powered |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Shade Material | Iron |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | 12 Light Black farmhouse Chandelier, Accessories kit, Bulb NOT included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 22"L x 17.7"W x 5.1"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Black Farmhouse Chandelier Industrial Candle Chandeliers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form